The GridRabbit 720p HD IP Video Camera is a H.264 Full Frame at HD 720p camera.
The camera features onboard analytics, Micro SD slot and PIR Sensor; Detecting Object (Motion) with Infrared Light Sensor.
Features
| PIR Sensor : Detecting Object (Motion) with Infrared Light Sensor |
| H.264 Full Frame at HD720p |
| Easy and flexible installation |
| Wireless and LAN connectivity |
| Video Compression: H.264, MJPEG |
| Privacy Shutter |
| Burnt-in Text, Video Motion Detection Support |
| On-Board Storage (Micro SD Up to 32GB) |
| Comprehensive SDK Support |
| Embedded Video Analytics |
| ONVIF Support |
Specifications
| Camera Module | |
| Image Sensor | 1/4" 720p CMOS |
| Effective Pixels | 1280 x 720 |
| Scanning System | Progressive Scanning |
| AGC Control | Auto |
| Minimum Illumination | 0.8 Lux(50IRE), 0.1 Lux(DSS ON) |
| Lens | 2.7mm F2.0 Megapixel |
| Field of View | 91°(Horizontal) |
| Day&Night | Software |
| Smart Edge Enhance | Supported (Auto adjust the sharpness by Lux) |
| 2D-DNR | Supported (1 ~ 16) |
| DSS(Sens-up) | 2X ~ 32X |
| White Balance | ATW/Manual/Push |
| BLC | On(possible to designate zone)/Off |
| Video | |
| Compression Format | H.264, MJPEG |
| Number of Streams | Dual Stream, Configurable |
| Resolution | 1280x720, 800x450, 480x270, 320x180 |
| Compression FPS | 30fps@720p |
| Motion Detection | Built-in |
| Burnt-in Text | Video stream overlay text |
| Audio | |
| Input | 1 Built-in Mic. |
| Output | 1 Built-in Speaker |
| Compression Format | G.711 |
| Function | |
| Digital Input | 1 |
| Digital Output | 1 |
| PIR Sensor | Supported |
| Network | 10/100 Base-T |
| Wi-Fi | Support(11b/g/n) |
| Protocol | HTTP, QoS Layer 3 DiffServ, TCP/IP, UDP/IP, RTSP, RTCP, RTP/UDP, RTP/TCP, mDNS, UPnP, SMTP, DHCP, DNS, DDNS, NTP, SNMPv1/v2c/v3(MIB-II), IGMP, ICMP |
| SD Memory (micro SD) | Built-in Micro SD slot(SD card not included) (Recommend Class 4 and higher for HD recordings) |
| Privacy Shutter | Detecting Position of Shutter On/Off |
| Electrical | |
| Power Source | 12V DC |
| Power over Ethernet | None |
| Power Consumption (Approx) | 400mA @ DC 12V |
| Environmental | |
| Fan/Heter | None |
| Operating Temperature | DC12V: 0 °C~ 40 °C (32 °F ~ 104 °F) |
| Operating Humidity | Up to 85% RH, Non-condensing |
| Certification | FCC Class B, CE, KC, RoHS |
| Mechanical | |
| Material | Plastic (PC+ABS) |
| Color | Ivory |
| Dimension | 76(W) x 107.5(H) x 40(D) mm |
| Weight (Approx) | 142g(Device Only) |
| Video Content Analysis (Included as Standard) | |
| High Performance | Advanced Tracking Algorithm, Low False Alarm Rate |
| Easy to Use | Intuitive Web Browser Interface |
| Detection Zones | Multi-segment Polygons and Lines |
| On-screen Display | Real-time Display of Tracking Data and Events |
| Tamper Detection | Detect camera tampering |
| Video Content Analysis (Option) | |
| Detection Behavior | Direction, Stopping, Dwell, Entering, Exiting, Appear and Disappear Filters, Abandoned/Removed Object Detection, Tailgating Detection |
| 3D Behavior | Perspective Corrected Size and Speed Filters |
| Counting | Counting Functions |
| Meta Data | Plain XML Format |