The GridRabbit 1080p HD IP Video Camera is a H.264 Full Frame at HD1080p camera and comes in a die-cast aluminum enclosure and shatter prof dome.
The camera features onboard analytics, Micro SD slot and optional Verizon LTE module, as well as PoE.
Features
| H.264 Full Frame at HD1080p |
| Video Compression: H.264, MJPEG |
| Dual Stream |
| Ultra Image Quality |
| Burnt-in Text, Video Motion Detection Support |
| microSD Memory Support |
| Comprehensive SDK Support |
| Embedded Video Analytics |
| ONVIF Support |
Specifications
| Camera Module | |
| Image Sensor | 1/2.7" 1080p CMOS |
| Effective Pixels | 1920 x 1080 |
| Scanning System | Progressive Scan |
| AGC Control | Auto |
| Minimum Illumination | Color : 1.0 lux, BW : 0.001 lux(DSS On) |
| Lens | 2.8mm, F2.0 |
| Day&Night | Digital Day & Night |
| Smart Edge Enhance | Supported (Auto adjust the sharpness by Lux) |
| 2D-DNR | Supported (1 ~ 16) |
| DSS(Sens-up) | 2X ~ 16X |
| White Balance | ATW/Manual/Push |
| BLC | On(possible to designate zone)/Off |
| Iris | - |
| Video | |
| Compression Format | H.264, MJPEG |
| Number of Streams | Dual Stream, Configurable |
| Resolution | 1920x1080, 1280x720, 800x450, 480x270, 320x180 |
| Compression FPS | Up to 30fps@HD1080 |
| Motion Detection | Built-in |
| Burnt-in Text | Video stream overlay text |
| Analog Output | - |
| Audio | |
| Input | - |
| Output | - |
| Compression Format | G.711 |
Specifications
| Function | |
| Digital Input | - |
| Digital Output | - |
| Network | - |
| Protocol | HTTP, QoS Layer 3 DiffServ, TCP/IP, UDP/IP, RTSP, RTCP, RTP/UDP, RTP/TCP, mDNS, UPnP, SMTP, DHCP, DNS, DDNS, NTP, SNMPv1/v2c/v3(MIB-II), IGMP, ICMP |
| SD Memory (micro SD) | Built-in Micro SD slot(SD card not included) (Recommend Class 4 and higher for HD recordings) |
| Electrical | |
| Power Source | PoE |
| Power Consumption (Approx) | 2.4W @ PoE |
| Environmental | |
| Operating Temperature | Operating Range 0 °C ~ 40 °C (32 °F ~ 104 °F) |
| Operating Humidity | Up to 85% RH (Non-condensing) |
| Mechanical | |
| Material | Aluminum Die-Casting |
| Color | Ivory |
| Weight (Approx) | 270g |
| Video Content Analysis (Included as Standard) | |
| High Performance | Advanced Tracking Algorithm, Low False Alarm Rate |
| Easy to Use | Intuitive Web Browser Interface |
| Detection Zones | Multi-segment Polygons and Lines |
| On-screen Display | Real-time Display of Tracking Data and Events |
| Tamper Detection | Detect camera tampering |
| Video Content Analysis (Option) | |
| Detection Behavior | Direction, Stopping, Dwell, Entering, Exiting, Appear and Disappear Filters, Abandoned/Removed Object Detection, Tailgating Detection |
| 3D Behavior | Perspective Corrected Size and Speed Filters |
| Counting | Counting Functions |
| Meta Data | Plain XML Format |